Tier lista kart przywołania
Karty przywołania kosztują dużo SP, ale potrafią odwrócić walkę. Cassie pozostaje czołówką dzięki uniwersalnej użyteczności.
| Poziom | Karta | Rola | BP | SP | Dlaczego |
|---|---|---|---|---|---|
| S | Cassie | Support | 4 | 10 | Team heal, attack buff, burn, defense pierce. Exhausts after group heal. |
| A | Black Rock King | Damage | 4 | 10 | Full-field damage plus freeze control. |
| A | Brad Thannuel | Control | 4 | 10 | Poison uptime, bodyguard utility, status protection. |
| B | Calypso | Damage | 4 | 10 | Durable, self-sustaining attacker. |
| C | Jerry | Tempo | 4 | 10 | SP wave for party tempo; transitional pick. |
| D | Red and Blue | Damage | 3 | 5 | Cheap deploy, some defense pierce, random impact. |
| F | Gorilla | Damage | 3 | 3 | Lowest SP entry; fragile and limited. |
Tier lista kart bojowych
Karty bojowe to twoja codzienna talia. Karty defensywne i tempa stale wyprzedzają surowe obrażenia na najwyższym poziomie.
| Poziom | Karta | Rola | BP | SP | Dlaczego |
|---|---|---|---|---|---|
| S | Bodyguard | Defense | 2 | 3 | Protects ally, defense value 2.7. |
| A | Power Stab | Damage | 1 | 1 | Reliable early single-target burst. |
| A | Bombardment | Damage | 2 | 3 | AoE burst, rare-tier unlock. |
| A | Charge DEF | Defense | 1 | 2 | Self defense buff, value 2.0. |
| A | Charge Defend+ | Defense | 1 | 2 | Stronger guard charge for boss turns. |
| A | Barrier | Defense | 1 | 3 | Party-wide shield layer. |
| A | Last Stand | Defense | 2 | 3 | Reactive guard at critical HP. |
| A | Prayer | Heal | 1 | 2 | Party heal, value 3.5. |
| A | Cure | Heal | 1 | 5 | Strong single heal, value 5.0. |
| A | Feel Fine | Heal | 1 | 2 | Cleanses status, priority vs poison. |
| A | Resurrect | Heal | 1 | 3 | Revives downed ally, essential late. |
| A | SP Wire | Tempo | 1 | 2 | Party SP regen, scales with party size. |
| B | Sword Toss | Damage | 1 | 1 | Ranged poke, no card cost on base sword. |
| B | Power Shot | Damage | 1 | 2 | Pierce-friendly ranged option. |
| B | Free Fire | Damage | 1 | 0 | Free elemental fire chip; strong vs plants. |
| B | Free Ice | Control | 1 | 0 | Free ice chip with slow potential. |
| B | Free Poison | Control | 1 | 0 | Free poison application over time. |
| B | Daze | Control | 1 | 2 | Stun / skip enemy turn window. |
| B | Softener | Control | 1 | 2 | Defense-down debuff opener. |
| B | Investor | Support | 2 | 2 | Economy payoff over long fights. |
| B | Aggressor | Support | 2 | 2 | Trades safety for damage uptime. |
| B | Overload | Support | 2 | 3 | High-risk amplifier, rare-tier. |
| C | Firecrackers | Damage | 1 | 2 | Multi-hit chip damage. |
| C | Hitmarker | Damage | 1 | 2 | Conditional precision damage. |
| C | Infect | Control | 1 | 2 | Stacks poison pressure. |
Jak czytać tę listę
- S - definiują metę; bierz, kiedy tylko możesz.
- A - świetne w większości walk lub mocne w wyraźnej niszy.
- B - stabilne, pewne wybory, gdy uczysz się walki.
- C - wartość sytuacyjna lub przejściowa.
- D-F - tylko jako wczesna alternatywa; wymień jak najszybciej.
FAQ
Jaka jest najlepsza karta w Block Tales?
Cassie to najmocniejsza karta przywołania dzięki leczeniu drużyny, wzmocnieniu ataku i przebiciu obrony w jednym przywołaniu.
Czy karty defensywne są naprawdę lepsze od obrażeń?
W walkach z bossami tak. Bodyguard i bloki w odpowiednim momencie zapobiegają wipe'om, z których surowe obrażenia nie pozwalają się podnieść.