Basi delle carte
- I BP (Build Points) indicano quante carte puoi equipaggiare contemporaneamente. Le rare carte BP 2 sono più forti ma occupano più della tua build.
- Gli SP sono la risorsa che spendi in battaglia per giocare una carta. Gestire il flusso di SP è l'abilità centrale del gioco.
- L'economia descrive se una carta rende su più turni o in un singolo picco.
Lista completa delle carte
Filtra per ruolo per pianificare un mazzo. Le carte di richiamo sono elencate a parte perché evocano alleati invece di agire direttamente.
| Card | Type | Role | BP | SP | Notes |
|---|---|---|---|---|---|
| Brad Thannuel | Call | Control | 4 | 10 | Poison uptime, bodyguard utility, status protection. |
| Daze | Battle | Control | 1 | 2 | Stun / skip enemy turn window. |
| Free Ice | Battle | Control | 1 | 0 | Free ice chip with slow potential. |
| Free Poison | Battle | Control | 1 | 0 | Free poison application over time. |
| Infect | Battle | Control | 1 | 2 | Stacks poison pressure. |
| Softener | Battle | Control | 1 | 2 | Defense-down debuff opener. |
| Black Rock King | Call | Damage | 4 | 10 | Full-field damage plus freeze control. |
| Bombardment | Battle | Damage | 2 | 3 | AoE burst, rare-tier unlock. |
| Calypso | Call | Damage | 4 | 10 | Durable, self-sustaining attacker. |
| Firecrackers | Battle | Damage | 1 | 2 | Multi-hit chip damage. |
| Free Fire | Battle | Damage | 1 | 0 | Free elemental fire chip; strong vs plants. |
| Gorilla | Call | Damage | 3 | 3 | Lowest SP entry; fragile and limited. |
| Hitmarker | Battle | Damage | 1 | 2 | Conditional precision damage. |
| Power Shot | Battle | Damage | 1 | 2 | Pierce-friendly ranged option. |
| Power Stab | Battle | Damage | 1 | 1 | Reliable early single-target burst. |
| Red and Blue | Call | Damage | 3 | 5 | Cheap deploy, some defense pierce, random impact. |
| Sword Toss | Battle | Damage | 1 | 1 | Ranged poke, no card cost on base sword. |
| Barrier | Battle | Defense | 1 | 3 | Party-wide shield layer. |
| Bodyguard | Battle | Defense | 2 | 3 | Protects ally, defense value 2.7. |
| Charge DEF | Battle | Defense | 1 | 2 | Self defense buff, value 2.0. |
| Charge Defend+ | Battle | Defense | 1 | 2 | Stronger guard charge for boss turns. |
| Last Stand | Battle | Defense | 2 | 3 | Reactive guard at critical HP. |
| Cure | Battle | Heal | 1 | 5 | Strong single heal, value 5.0. |
| Feel Fine | Battle | Heal | 1 | 2 | Cleanses status, priority vs poison. |
| Prayer | Battle | Heal | 1 | 2 | Party heal, value 3.5. |
| Resurrect | Battle | Heal | 1 | 3 | Revives downed ally, essential late. |
| Aggressor | Battle | Support | 2 | 2 | Trades safety for damage uptime. |
| Cassie | Call | Support | 4 | 10 | Team heal, attack buff, burn, defense pierce. Exhausts after group heal. |
| Investor | Battle | Support | 2 | 2 | Economy payoff over long fights. |
| Overload | Battle | Support | 2 | 3 | High-risk amplifier, rare-tier. |
| Jerry | Call | Tempo | 4 | 10 | SP wave for party tempo; transitional pick. |
| SP Wire | Battle | Tempo | 1 | 2 | Party SP regen, scales with party size. |
Ruoli delle carte
Ogni carta appartiene a uno di sei ruoli. Un gruppo equilibrato copre danno, difesa, cura, tempo e controllo.
DamageDefenseHealTempoControlSupport
Domande frequenti
Quante carte ci sono in Block Tales?
Circa 38 carte su sei ruoli nella versione attuale, comprese carte di battaglia e di richiamo.
Cosa significa BP 2?
Indica una carta più rara e generalmente più forte che occupa di più del tuo budget di Build Points.